Deposit and Withdrawal Speed Report
Median processing time: 24 hours (as stated). Of the 19 brokers that state a processing time, 14 promise 24 hours or one business day.
The withdrawal processing time (request to payout) and bank-transfer arrival time each broker states, taking the upper end of any range. These are the brokers' own figures, not measurements.
- Median processing time
- 24 hours
- as stated
- Processed within 24 hours
- 14/19
- Median bank arrival
- 5 business days
- Accept crypto
- 67%
Key findings
- Of the 19 brokers that state a processing time, 14 promise 24 hours or one business day.
- Stated bank-transfer arrival ranges from 1 business days to 10 business days.
- Funding methods: cards 81%, bank transfer 93%, e-wallets 85%, crypto 67%.
Charts
Hantec MarketsInstant
Octa3 hours
XS.com24 hours
Titan FX24 hours
ThreeTrader24 hours
Errante24 hours
XM24 hours
M4Markets24 hours
EBC Financial24 hours
HFM24 hours
IronFX24 hours
AXIORY24 hours
Exness24 hours
AMarkets24 hours
LandPrime48 hours
Axi48 hours
SwiftTrader48 hours
iFOREX48 hours
FXGT48 hours
- Bank transfer93%
- E-wallets85%
- Cards81%
- Crypto67%
Funding and withdrawal data by broker
| Broker | Processing (max) | Bank arrival (max) | Stated withdrawal times | Funding methods |
|---|---|---|---|---|
| Instant | 10 business days | Requests processed within about five minutes; arrival from near-instant to 1–10 business days by method; no Hantec fee | Cards · Bank transfer · E-wallets · Crypto | |
| 3 hours | — | Bank transfers in about 1-3 hours, free | Bank transfer · E-wallets · Crypto | |
| 24 hours | 1 business days | Typically processed within 24 hours, including weekends; no XS withdrawal fee | Cards · Bank transfer · E-wallets | |
| 24 hours | 3 business days | Normally processed automatically within 1 business day; bank transfers 2–3 business days; no fee unless no trades were made (4%) | Cards · Bank transfer · E-wallets · Crypto | |
| 24 hours | 3 business days | Processed within 1 business day; up to 3 business days to arrive | Bank transfer · E-wallets · Crypto | |
| 24 hours | 4 business days | Processed within 24 hours (Mon–Fri, 9:00–18:00 GMT+3); no fee on cards, e-wallets 1–2.5%, crypto $50–100 | Cards · Bank transfer · E-wallets · Crypto | |
| 24 hours | 5 business days | Processed instantly or same day; bank wire and cards usually 2–5 business days to arrive | Cards · Bank transfer · E-wallets | |
| 24 hours | 5 business days | Usually processed within 24 working hours; e-wallets instant, cards and wire 1–5 business days | Bank transfer | |
| 24 hours | 5 business days | Local bank and crypto usually within 1 working day; cards 3–7, international wire 3–5 working days | Bank transfer · E-wallets · Crypto | |
| 24 hours | 10 business days | E-wallets instant, crypto within 24 hours; bank wire and cards 2–10 business days; no HFM fee | Cards · Bank transfer · E-wallets · Crypto | |
| 24 hours | 10 business days | 1–10 business days depending on the method and country; no IronFX fee except 3% on withdrawals made without trading | Cards · Bank transfer · E-wallets | |
| 24 hours | 10 business days | Processed within 1 business day; e-wallets instant, card and wire 3–10 business days | Cards · Bank transfer · E-wallets | |
| 24 hours | — | Over 98% of withdrawals processed automatically (varies by method) | Cards · E-wallets · Crypto | |
| 24 hours | — | Requests handled within 24 hours; arrival depends on the method; no AMarkets withdrawal fee | Cards · E-wallets · Crypto | |
| 48 hours | 2 business days | Up to 1–2 working days (Sticpay, Neteller, Skrill, bank wire); e-wallet fees 1–2.5% | Cards · Bank transfer · E-wallets · Crypto | |
| 48 hours | 5 business days | Processed within 24–48 hours; cards, e-wallets and crypto instant once processed; bank transfer 2–5 business days | Cards · Bank transfer · E-wallets · Crypto | |
| 48 hours | 5 business days | MyBanq, Tether and Peska processed in 1–2 business days, international wire 1–5 (arrival can take up to 3 more days); no Swift Trader fee (¥160 Japanese bank charge) | Bank transfer · Crypto | |
| 48 hours | 7 business days | Processed within 2 business days | Cards · Bank transfer · E-wallets | |
| 48 hours | — | E-wallets within 24-48 hours; cards 2-5 business days | Cards · Bank transfer · E-wallets | |
| — | 4 business days | 3–4 business days from acceptance to completion (excluding weekends and holidays); ¥2,500 fee for bank transfer and STICPAY | Cards · Bank transfer · E-wallets · Crypto | |
| — | 5 business days | Usually 1–5 business days to arrive (crypto 0–2; e-wallets, local bank and cards 1–3; international wire up to 5) | Cards · Bank transfer · E-wallets | |
| — | 5 business days | International wire up to 5 working days; cards and crypto 1–2 hours, e-wallets about 1 hour; no Ultima fee | Cards · Bank transfer · Crypto | |
| — | 5 business days | E-wallets instant to 1 hour; bank transfers 1-5 business days | Cards · Bank transfer · Crypto | |
| — | 5 business days | bitwallet 1–2 business days; bank transfer 1–5 business days (¥2,000 fee) | Cards · Bank transfer · E-wallets · Crypto | |
| — | 5 business days | Bank withdrawals usually 2–5 working days after the fee is deducted ($20 USD / ¥2,000 JPY bank fee) | Cards · Bank transfer · E-wallets · Crypto | |
| — | 7 business days | Cards 1-5 business days; bank transfer 2-7 business days | Cards · Bank transfer · E-wallets | |
| — | — | 1–3 business days; first withdrawal each month free, then 2% (flat $30 under $1,500) | Cards · Bank transfer · E-wallets · Crypto |
How we calculate this
Times are as stated on each broker's website or help centre. We take the upper end of a range: "within 1 business day" counts as 24 hours, "24–48 hours" as 48. Weekends, ID checks and first withdrawals can take longer.
Cite this data
You are free to use the data on this page in articles, research and social posts, as long as you credit Broker Atlas with a link to this page (CC BY 4.0).
Broker Atlas (2026). Deposit and Withdrawal Speed Report. Data as of 4 November 2026. https://brokeratlas.io/en/data/withdrawal-speed/<a href="https://brokeratlas.io/en/data/withdrawal-speed/">Deposit and Withdrawal Speed Report – Broker Atlas</a>Frequently asked questions
What is the Deposit and Withdrawal Speed Report?
The withdrawal processing time (request to payout) and bank-transfer arrival time each broker states, taking the upper end of any range. These are the brokers' own figures, not measurements. 19 of 27 brokers have a figure for a stated processing time.
What is the median processing time?
24 hours (as stated), as of 4 November 2026. Stated bank-transfer arrival ranges from 1 business days to 10 business days.
How often is this data updated?
It is recalculated automatically whenever a broker figure changes. The current figures are as of 4 November 2026.
Can I use this data in my article?
Yes. You may quote or republish it freely as long as you credit Broker Atlas with a link to this page (CC BY 4.0). The full table is also available as a CSV file.
More data reports
- Forex Broker RankingsOverall and part scores for 27 brokers
- Forex Trading Cost IndexIndex: $9 per round-turn lot
- Gold Trading Cost BenchmarkMedian: $32 per 100-oz lot
- Broker Regulation & Licensing Database59 licences, 16 regulators
- Broker Fees & Commission ReportMedian commission: $6 per lot
- Quarterly Broker Industry Report: Q4 2026Q4 2026: 1045 data updates
- Japan & South Korea Trading Conditions ReportMedian 2,000:1, 80x Japan's cap